2027 INFINITI QX65
Specs and Trims
![]() | ![]() | ![]() |
LUXE AWD | SPORT AWD | AUTOGRAPH AWD |
Starting MSRP $53,990[*]All prices are Manufacturer's Suggested Retail Price (MSRP). MSRP excludes up to $2,190 destination and handling charges, tax, title, license and options. Retailer sets actual price. | Starting MSRP $55,690[*]All prices are Manufacturer's Suggested Retail Price (MSRP). MSRP excludes up to $2,190 destination and handling charges, tax, title, license and options. Retailer sets actual price. | Starting MSRP $63,285[*]All prices are Manufacturer's Suggested Retail Price (MSRP). MSRP excludes up to $2,190 destination and handling charges, tax, title, license and options. Retailer sets actual price. |
| View LUXE Inventory | View SPORT Inventory | View AUTOGRAPH Inventory |
| Luxe | Sport | Autograph |
|---|---|---|
| 2.0L VC-Turbo 9-AT with 268 Horsepower & 286 lb-ft Torque | 2.0L VC-Turbo 9-AT with 268 Horsepower & 286 lb-ft Torque | 2.0L VC-Turbo 9-AT with 268 Horsepower & 286 lb-ft Torque |
| 20” Alloy wheels with all-season tires | 20” Alloy wheels with all-season tires | 21” alloy wheels with all-season tires |
| Gloss Black exterior trim and Illuminated front grille emblem | Gloss black exterior trim and Illuminated front grille emblem with INFINITI Light Path | Gloss black exterior trim and Illuminated front grille emblem with INFINITI Light Path |
| Tri-Zone Automatic Temperature Control system | Tri-Zone Automatic Temperature Control system | Tri-Zone Automatic Temperature Control system |
| Rear Camera & Rear parking sensors | 3D Around View® Monitor w/ Fixed Views with Invisible Hood View and Front Wide View | 3D Around View® Monitor w/ Fixed Views with Invisible Hood View and Front Wide View |
| TailorFit® -appointed seating with heated front row seats | TailorFit®-appointed seating with climate controlled front row seats | Semi Aniline Leather seats with perforation & quilting, massaging and climate controlled front seats, and heated second-row seats |
| Power sliding and tilt Panoramic sunroof with electric roof sunshade | Power sliding and tilt Panoramic sunroof with electric roof sunshade | Power sliding and tilt Panoramic sunroof with electric roof sunshade |
| Frameless auto-dimming inside mirror | Frameless auto-dimming inside mirror | Smart Rear View Mirror Digital (SRVM) |
| Luxe | Sport | Autograph |
|---|---|---|
| Starting from $53,990[*]All prices are Manufacturer's Suggested Retail Price (MSRP). MSRP excludes up to $2,190 destination and handling charges, tax, title, license and options. Retailer sets actual price. | Starting from $55,690[*]All prices are Manufacturer's Suggested Retail Price (MSRP). MSRP excludes up to $2,190 destination and handling charges, tax, title, license and options. Retailer sets actual price. | Starting from $63,285[*]All prices are Manufacturer's Suggested Retail Price (MSRP). MSRP excludes up to $2,190 destination and handling charges, tax, title, license and options. Retailer sets actual price. |
| Destination charge $1,545 | Destination charge $1,545 | Destination charge $1,545 |
| Luxe | Sport | Autograph |
|---|---|---|
| 22 MPG combined (20 MPG city / 26 MPG highway)[*]EPA Fuel Economy Estimates. Actual mileage may vary with driving conditions - use for comparison only. | 22 MPG combined (20 MPG city / 26 MPG highway)[*]EPA Fuel Economy Estimates. Actual mileage may vary with driving conditions - use for comparison only. | 22 MPG combined (20 MPG city / 26 MPG highway)[*]EPA Fuel Economy Estimates. Actual mileage may vary with driving conditions - use for comparison only. |
| Luxe | Sport | Autograph |
|---|---|---|
| Branded Premium Audio[*]Bose® is a registered trademark of BOSE Corporation. Klipsch® is a registered trademark of the Klipsch Group Inc. | ||
| Not Available | Klipsch | Klipsch Reference Premiere |
| Speakers | ||
| 11 | 16 | 20 |
| Reconfigurable LCD Instrument Cluster | ||
| 12.3" Multi-function information display | 12.3" Multi-function information display | 12.3" Multi-function information display |
| Radio[*]SiriusXM and SiriusXM with 360L Trial Subscription: Service will automatically stop at the end of your trial subscription period unless you decide to continue service. Trial is non-transferable. All SiriusXM services require a subscription, each sold separately by SiriusXM after the trial period. Service subject to the SiriusXM Customer Agreement and Privacy Policy — visit siriusxm.com for complete terms and how to cancel, including online methods or calling 1-866-635-2349. See www.infinitiusa.com/intouch/legal for more INFINITI InTouch features/services information. | ||
| AM/FM/HD Radio®/SiriusXM® with 360L | AM/FM/HD Radio®/SiriusXM® with 360L | AM/FM/HD Radio®/SiriusXM® with 360L |
| Steering Wheel Audio Controls | ||
| Illuminated steering wheel-mounted audio controls | Illuminated steering wheel-mounted audio controls | Illuminated steering wheel-mounted audio controls |
| Voice Recognition[*]See www.infinitiusa.com/intouch/legal for more INFINITI InTouch features/services information. | ||
| INFINITI Voice Recognition for audio, Bluetooth®, and vehicle information, including music search by voice / Siri® Eyes Free | INFINITI Voice Recognition for audio, Bluetooth®, and vehicle information, including music search by voice / Siri® Eyes Free | INFINITI Voice Recognition for audio, Bluetooth®, and vehicle information, including music search by voice / Siri® Eyes Free |
| Speed Sensitive Volume | ||
| Standard | Standard | Standard |
| Luxe | Sport | Autograph |
|---|---|---|
| Integrated Navigation System[*]Feature availability varies by vehicle model year, model, trim level, packaging and options. Consumer activation of a compatible INFINITI InTouch® Services package required. Trial period may be subject to change or termination at any time and without notice; a monthly subscription fee applies after. Driving is serious business and requires your full attention — only use features when safe and legal to do so, and never program while driving. GPS mapping may not be detailed in all areas or reflect current road status. Connectivity service and app subscriptions required; data rates may apply. See www.INFINITIusa.com/intouch/legal for more information. | ||
| With voice activation | With voice activation | With voice activation |
| Over-the-Air Updates[*]For eligible software updates, simply update your INFINITI from the convenience of your vehicle's built-in connectivity or home Wi-Fi. | ||
| Standard | Standard | Standard |
| Connected Services[*]See www.infinitiusa.com/intouch/legal for more INFINITI InTouch features/services information. | ||
| INFINITI InTouch® Services | INFINITI InTouch® Services | INFINITI InTouch® Services |
| Internet Connection[*]INFINITI vehicle with AT&T-compatible in-vehicle Wi-Fi hotspot capability includes a 3-GB or 90-Day (whichever occurs first) AT&T in-vehicle Wi-Fi trial subscription, subject to compatible SIM and trial activation. Data charges may apply; trial does not renew. Not intended for use by the driver while the vehicle is in motion — always drive safely. The trial is owned and operated by AT&T and subject to the AT&T Consumer Service Agreement and Privacy Policy; visit www.att.com/csa for complete terms. Service or features may be suspended or terminated without notice or liability to INFINITI. See www.infinitiusa.com/intouch/legal for more information. | ||
| INFINITI InTouch™ with Wi-Fi Hotspot | INFINITI InTouch™ with Wi-Fi Hotspot | INFINITI InTouch™ with Wi-Fi Hotspot |
| Custom Mobile Apps | ||
| MyINFINITI | MyINFINITI | MyINFINITI |
| Keyfob Keyless Entry[*]Compatible smartphone and vehicle remote engine start system required. Virtual Key to be used only in accordance with laws or rules in effect in your vehicle's location. Actual maximum operating distance will vary depending on obstructions between compatible device and vehicle. | ||
| Standard | Standard | Standard |
| Smart Device Integration[*]See www.infinitiusa.com/intouch/legal for more INFINITI InTouch features/services information. | ||
| Wireless Apple CarPlay® integration and wireless Android Auto™ compatibility | Wireless Apple CarPlay® integration and wireless Android Auto™ compatibility | Wireless Apple CarPlay® integration and wireless Android Auto™ compatibility |
| Wireless Charging | ||
| Front | Front | Front |
| Wireless Audio Streaming[*]See www.infinitiusa.com/intouch/legal for more INFINITI InTouch features/services information. | ||
| Bluetooth® | Bluetooth® | Bluetooth® |
| Wireless Phone Connectivity[*]See www.infinitiusa.com/intouch/legal for more INFINITI InTouch features/services information. | ||
| Bluetooth® | Bluetooth® | Bluetooth® |
| Driver Information Center | ||
| Standard | Standard | Standard |
| Keyfob Remote Start[*]Remote Engine Start System to be used only in accordance with laws or rules in effect in your vehicle's location. See www.infinitiusa.com/intouch/legal for more INFINITI InTouch features/services information. | ||
| Standard | Standard | Standard |
| USB Ports | ||
| 4 | 4 | 4 |
| 12V DC Power Outlet | ||
| 2 | 2 | 2 |
| LCD Monitor[*]See www.infinitiusa.com/intouch/legal for more INFINITI InTouch features/services information. | ||
| INFINITI InTouch™ 12.3" touch-screen display | INFINITI InTouch™ 12.3" touch-screen display | INFINITI InTouch™ 12.3" touch-screen display |
| 1st-row LCD Monitor Count | ||
| 2 | 2 | 2 |
| Luxe | Sport | Autograph |
|---|---|---|
| Forward Collision System[*]Predictive Forward Collision Warning cannot prevent collisions. See Owner's Manual for safety information. | ||
| Predictive Forward Collision Warning w/Forward Emergency Braking (FEB) mitigation | Predictive Forward Collision Warning w/Forward Emergency Braking (FEB) mitigation | Predictive Forward Collision Warning w/Forward Emergency Braking (FEB) mitigation |
| Front Pedestrian Detection[*]Forward Emergency Braking with pedestrian detection cannot prevent all collisions and may not provide warning or braking in all conditions. Driver should monitor traffic conditions and brake as needed to prevent collisions. See Owner's Manual for safety information. | ||
| Automatic Emergency Braking w/Pedestrian Detection (P-AEB) prevention | Automatic Emergency Braking w/Pedestrian Detection (P-AEB) prevention | Automatic Emergency Braking w/Pedestrian Detection (P-AEB) prevention |
| Rear Collision System[*]Backup Collision Intervention may not detect every object. Driver should always turn and check surroundings before driving. See Owner's Manual for safety information. | ||
| Rear Automatic Braking (RAB) w/Rear Cross Traffic Alert (RCTA) mitigation | Rear Automatic Braking (RAB) w/Rear Cross Traffic Alert (RCTA) mitigation | Rear Automatic Braking (RAB) w/Rear Cross Traffic Alert (RCTA) mitigation |
| Luxe | Sport | Autograph |
|---|---|---|
| Brake Assist[*]Predictive Forward Collision Warning cannot prevent collisions. See Owner's Manual for safety information. | ||
| Standard | Standard | Standard |
| Auto High Beam Headlights | ||
| High Beam Assist (HBA) | High Beam Assist (HBA) | High Beam Assist (HBA) |
| Traffic Sign Information | ||
| Traffic Sign Recognition (TSR) | Traffic Sign Recognition (TSR) | Standard – Traffic Sign Recognition (TSR) Optional – With Automatic Speed Limit Assist (Technology Package) |
| Hill Hold Control | ||
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
| Low Tire Pressure Warning[*]Tire Pressure Monitoring System is not a substitute for regular tire pressure checks. See Owner's Manual for safety information. | ||
| Tire specific | Tire specific | Tire specific |
| Tire Fill Assistant | ||
| Easy-Fill Tire Alert | Easy-Fill Tire Alert | Easy-Fill Tire Alert |
| Blind-spot Warning[*]Blind Spot Warning cannot prevent collisions and may not detect every object or warn in all situations. Driver should always turn and look before changing lanes. See Owner's Manual for safety information. | ||
| Blind Spot Intervention™ (BSI) | Blind Spot Intervention™ (BSI) | Blind Spot Intervention™ (BSI) |
| 360-degree Surround View Camera[*]Around View® Monitor cannot eliminate blind spots, may not detect every object, and does not warn of moving objects. Driver should always turn and check surroundings before driving. See Owner's Manual for safety information. | ||
| Not Available | 3D Around View® Monitor with Fixed Views & Moving Object Detection | 3D Around View® Monitor with Fixed Views & Moving Object Detection |
| Active Lane Keep Assist[*]Lane Departure Prevention only operates when lane markings are detectable. See Owner's Manual for safety information. | ||
| Lane Departure Prevention (LDP) | Lane Departure Prevention (LDP) | Lane Departure Prevention (LDP) |
| Active Lane Centering / Freeway Cruise Control Support | ||
| ProPILOT Assist hands-on | ProPILOT Assist hands-on | Standard – ProPILOT Assist hands-on Optional – ProPILOT Assist 2.1 (Technology Package) |
| Driver Attention Alert | ||
| Driver Attention Alert (DAA) | Driver Attention Alert (DAA) | Standard – Driver Attention Alert (DAA) Optional – Active Monitoring (Technology Package) |
| Cruise Control | ||
| Standard | Standard | Standard |
| Cruise Control – Adaptive[*]Intelligent Cruise Control uses limited braking and is not a collision avoidance or warning system. Driver should monitor traffic conditions and brake as needed to prevent collisions. See Owner's Manual for safety information. | ||
| Intelligent Cruise Control (ICC) with traffic stop-go | Intelligent Cruise Control (ICC) with traffic stop-go | Intelligent Cruise Control (ICC) with traffic stop-go |
| Smart Rearview Mirror[*]Smart Rearview Mirror may not detect every object and does not eliminate blind spots or warn of moving objects. See Owner's Manual for safety information. | ||
| Not Available | Optional – Smart Rear View Mirror (SRVM), Premium Package | Smart Rear View Mirror (SRVM) |
| Parking Sensors | ||
| Rear sensors | Front and rear sensors | Front and rear sensors |
| Garage Door Opener[*]HomeLink is a registered trademark of Johnson Controls Technology Co. | ||
| myQ® Connected Garage | HomeLink® and myQ® Connected Garage | HomeLink® and myQ® Connected Garage |
| Luxe | Sport | Autograph |
|---|---|---|
| Proximity Key | ||
| INFINITI Intelligent Key® with Push Button Ignition | INFINITI Intelligent Key® with Push Button Ignition | INFINITI Intelligent Key® with Push Button Ignition |
| Open/Close Cargo Access | ||
| Power and keyfob | Standard – Power and keyfob Optional – Proximity (Premium Package) | Proximity and keyfob |
| Moonroof | ||
| 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
| Moonroof Sunshade | ||
| Power | Power | Power |
| Power-folding Mirrors | ||
| Driver and Passenger Sides | Driver and Passenger Sides | Driver and Passenger Sides |
| Driver Heated Mirror | ||
| Standard | Standard | Standard |
| Passenger Heated Mirror | ||
| Standard | Standard | Standard |
| Driver-side Turn Signal Indicator In Mirror | ||
| Standard | Standard | Standard |
| Passenger-side Turn Signal Indicator In Mirror | ||
| Standard | Standard | Standard |
| Headlight Beam | ||
| LED low/high beam | LED low/high beam | LED low/high beam |
| Perimeter/Approach Lights | ||
| Remote activated w/puddle lights | INFINITI Light Path remote activated w/puddle lights | INFINITI Light Path remote activated w/puddle lights |
| Grille | ||
| Black w/chrome surround | Black | Black |
| Passenger Rear Doors | ||
| Conventional | Conventional | Conventional |
| Door Count | ||
| 4 | 4 | 4 |
| Luxe | Sport | Autograph |
|---|---|---|
| Heated Front Seat(s) | ||
| Driver and passenger | Driver and passenger | Driver and passenger |
| Ventilated/Cooled Front Seats | ||
| Not Available | Driver and passenger | Driver and passenger |
| Front Driver Seat | ||
| Power | Power | Power |
| Front Driver Seat Direction Control | ||
| 8-way adjustable | 8-way adjustable | 8-way adjustable |
| Heated Rear Seats | ||
| Not Available | Not Available | Standard |
| Rear/Second Row Seating | ||
| Reclining and folding 60-40 split-bench seats, with fore/aft adjustment | Reclining and folding 60-40 split-bench seats, with fore/aft adjustment | Reclining and folding 60-40 split-bench seats, with fore/aft adjustment |
| Heated Steering Wheel | ||
| Standard | Standard | Standard |
| Steering Wheel Material | ||
| Leather | Leather | Leather |
| Driver Lumbar Support | ||
| Power 4-way | Power 4-way | Power 4-way and massage |
| Passenger Lumbar Support | ||
| Power 2-way | Power 2-way | Power 2-way and massage |
| Memory Seats | ||
| Driver | Driver | Driver |
| Seat Material | ||
| TailorFit® | TailorFit® | Quilted Semi-Aniline |
| Auto-dimming Rear View Mirror | ||
| Standard | Standard | Standard |
| Seating Capacity | ||
| 5 | 5 | 5 |
| Rain Detecting Wipers | ||
| Standard | Standard | Standard |
| Luxe | Sport | Autograph |
|---|---|---|
| Engine | ||
| 2-liter Intercooled-turbo DOHC 16-valve 4-cylinder engine | 2-liter Intercooled-turbo DOHC 16-valve 4-cylinder engine | 2-liter Intercooled-turbo DOHC 16-valve 4-cylinder engine |
| Vehicle Drive Setting | ||
| Standard | Standard | Standard |
| Horsepower (hp) | ||
| 268 @ 5,600 rpm | 268 @ 5,600 rpm | 268 @ 5,600 rpm |
| Torque (lb-ft) | ||
| 286 @ 4,400 rpm | 286 @ 4,400 rpm | 286 @ 4,400 rpm |
| Front Suspension[*]Available Feature. Lowering and raising action for access mode can only be performed when vehicle is at a complete stop and parked. Please see Owner's Manual for full details and information before using. | ||
| Independent strut with coil springs over shock absorbers, stabilizer bar | Independent strut with coil springs over shock absorbers, stabilizer bar | Independent strut with coil springs over shock absorbers, stabilizer bar |
| Rear Suspension[*]Available Feature. Lowering and raising action for access mode can only be performed when vehicle is at a complete stop and parked. Please see Owner's Manual for full details and information before using. | ||
| Independent multi-link with coil springs over shock absorbers, stabilizer bar | Independent multi-link with coil springs over shock absorbers, stabilizer bar | Independent multi-link with coil springs over shock absorbers, stabilizer bar |
| Steering Activation | ||
| Electric power-assist | Electric power-assist | Electric power-assist |
| Steering Type | ||
| Rack-pinion | Rack-pinion | Rack-pinion |
| Speed-sensitive Steering | ||
| Standard | Standard | Standard |
| Tires | ||
| P255/50HR20 all-season tires | P255/50HR20 all-season tires | P265/45HR21 all-season tires |
| Wheel Appearance | ||
| Machined | Gloss black | Machined |
| Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Drivetrain | ||
| All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission[*]Intelligent All-Wheel Drive cannot prevent collisions or provide enhanced traction in all conditions. Always monitor traffic and weather conditions. | ||
| 9-speed automatic | 9-speed automatic | 9-speed automatic |
| Limited-slip Differential | ||
| Brake actuated | Brake actuated | Brake actuated |
| Selectable Terrain Modes | ||
| Standard / Sport / Eco / Tow / Snow / Off Road | Standard / Sport / Eco / Tow / Snow / Off Road | Standard / Sport / Eco / Tow / Snow / Off Road |
| Luxe | Sport | Autograph |
|---|---|---|
| Emergency SOS | ||
| INFINITI InTouch™ services integrated | INFINITI InTouch™ services integrated | INFINITI InTouch™ services integrated |
| Driver Front-Impact Air Bag[*]Air bags are only a supplemental restraint system. Always wear your seat belt. Rear-facing child restraints should not be placed in the front-passenger's seat. All children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents. See Owner's Manual for safety information. | ||
| INFINITI Advanced Air Bag System with dual-stage supplemental front air bags and knee bags | INFINITI Advanced Air Bag System with dual-stage supplemental front air bags and knee bags | INFINITI Advanced Air Bag System with dual-stage supplemental front air bags and knee bags |
| Passenger Front-Impact Air Bag[*]Air bags are only a supplemental restraint system. Always wear your seat belt. Rear-facing child restraints should not be placed in the front-passenger's seat. All children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents. See Owner's Manual for safety information. | ||
| INFINITI Advanced Air Bag System with dual-stage supplemental front air bags and knee bags | INFINITI Advanced Air Bag System with dual-stage supplemental front air bags and knee bags | INFINITI Advanced Air Bag System with dual-stage supplemental front air bags and knee bags |
| Driver Side-Impact Air Bag[*]Air bags are only a supplemental restraint system. Always wear your seat belt. Rear-facing child restraints should not be placed in the front-passenger's seat. All children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents. See Owner's Manual for safety information. | ||
| Seat mounted | Seat mounted | Seat mounted |
| Passenger Side-Impact Air Bag[*]Air bags are only a supplemental restraint system. Always wear your seat belt. Rear-facing child restraints should not be placed in the front-passenger's seat. All children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents. See Owner's Manual for safety information. | ||
| Seat mounted | Seat mounted | Seat mounted |
| Rear Side-Impact Air Bag[*]Air bags are only a supplemental restraint system. Always wear your seat belt. Rear-facing child restraints should not be placed in the front-passenger's seat. All children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents. See Owner's Manual for safety information. | ||
| Standard | Standard | Standard |
| Curtain Air Bag[*]Air bags are only a supplemental restraint system. Always wear your seat belt. Rear-facing child restraints should not be placed in the front-passenger's seat. All children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents. See Owner's Manual for safety information. | ||
| Curtain 1st and 2nd row | Curtain 1st and 2nd row | Curtain 1st and 2nd row |
| Traction Control System | ||
| ABS and driveline | ABS and driveline | ABS and driveline |
| Vehicle Dynamic Control[*]Vehicle Dynamic Control cannot prevent collisions due to abrupt steering, carelessness, or dangerous driving technique. It should remain on when driving, except when freeing the vehicle from mud or snow. See Owner's Manual for safety information. | ||
| Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) | Vehicle Dynamic Control (VDC) |
| Luxe | Sport | Autograph |
|---|---|---|
| Fuel Tank (gal.) | ||
| 18.49 | 18.49 | 18.49 |
| Towing Capacity (lbs.)[*]Towing capacity varies by configuration. See INFINITI Towing Guide and Owner's Manual for additional information. Always secure cargo. | ||
| Up to 6,000 | Up to 6,000 | Up to 6,000 |
| Exterior Length (in.) | ||
| 198.5 | 198.5 | 198.5 |
| Exterior Body Width (in.) | ||
| 77.9 | 77.9 | 77.9 |
| Exterior Body Height (in.) | ||
| 69.7 | 69.7 | 69.7 |
| Interior Cargo Volume (cu.ft.) | ||
| 35.8 | 35.8 | 35.8 |
| Front Leg Room (in.) | ||
| 44.2 | 44.2 | 44.2 |
| Rear Leg Room (in.) | ||
| 35.7 | 35.7 | 35.7 |
| Luxe | Sport | Autograph |
|---|---|---|
| Basic Months[*]For complete information concerning warranty coverage, conditions, limitations, and exclusions, see your INFINITI retailer and read your vehicle's Warranty Information Booklet. | ||
| 48 | 48 | 48 |
| Basic Distance (miles)[*]For complete information concerning warranty coverage, conditions, limitations, and exclusions, see your INFINITI retailer and read your vehicle's Warranty Information Booklet. | ||
| 60,000 | 60,000 | 60,000 |
| Scheduled Maintenance Months[*]For complete information concerning warranty coverage, conditions, limitations, and exclusions, see your INFINITI retailer and read your vehicle's Warranty Information Booklet. | ||
| 36 | 36 | 36 |
| Scheduled Maintenance Distance (miles)[*]For complete information concerning warranty coverage, conditions, limitations, and exclusions, see your INFINITI retailer and read your vehicle's Warranty Information Booklet. | ||
| 22,500 | 22,500 | 22,500 |
| Powertrain Months[*]For complete information concerning warranty coverage, conditions, limitations, and exclusions, see your INFINITI retailer and read your vehicle's Warranty Information Booklet. | ||
| 72 | 72 | 72 |
| Powertrain Distance (miles)[*]For complete information concerning warranty coverage, conditions, limitations, and exclusions, see your INFINITI retailer and read your vehicle's Warranty Information Booklet. | ||
| 70,000 | 70,000 | 70,000 |
| Corrosion Perforation Months[*]For complete information concerning warranty coverage, conditions, limitations, and exclusions, see your INFINITI retailer and read your vehicle's Warranty Information Booklet. | ||
| 84 | 84 | 84 |
| Corrosion Perforation Distance (miles)[*]For complete information concerning warranty coverage, conditions, limitations, and exclusions, see your INFINITI retailer and read your vehicle's Warranty Information Booklet. | ||
| unlimited | unlimited | unlimited |
| Roadside Assistance Months[*]Roadside assistance is available for 48 months from the date the vehicle is delivered to the first retail buyer or otherwise put into use, whichever is earlier, without regard to mileage. | ||
| 48 | 48 | 48 |
| Roadside Assistance Distance (miles)[*]Roadside assistance is available for 48 months from the date the vehicle is delivered to the first retail buyer or otherwise put into use, whichever is earlier, without regard to mileage. | ||
| unlimited | unlimited | unlimited |



